Timing By: AXWare SystemsYour source For Competition Timing
Delta Region SCCA - #8 - Nov2024 - Sun 11-03-2024
Live Results - Generated: Sun 11-03-2024 15:18:37 / Every 1 min
Refresh*** Unofficial ***
ss as bs cs ds es fs hs ssc stx
str stu csp dsp camt camc xs cp sm ssm
Heat #1 fs gs hs str stu d
Heat #2 ss as bs cs ds es csp dsp camt camc xs smf ssm
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
6 cs 183 Ethan Hainsworth 2019 Mazda Miata 60.890
  Best: 35.189 / 28.608 Pos: 5/15 [+5.132] Raw: 39, Pax: 34/49.503 [+0.901]
6 es 11 James Fine 2004 Mazda Miata 34.088
  Best: 34.088 / 26.997 Pos: 3/6 [+1.440] Raw: 33, Pax: 27/26.997 [+1.396]
6 str 181 Kyle Tanglao 1999 Mazda Miata 31.074
  Best: 30.858 / 25.673 Pos: 1/6 [-] Raw: 9, Pax: 10/25.853 [-]0.912
6 camt 99 Kyle Guillot 1969 Chevrolet Nova 35.875
  Best: 35.644 / 29.228 Pos: 4/12 [+4.350] Raw: 39, Pax: 43/29.417 [+0.999]
6 camc 17 John Welty 2008 Ford Mustang GT 82.487
  Best: 32.136 / 26.544 Pos: 2/4 [+2.500] Raw: 19, Pax: 22/68.134 [+2.500]
6 xs 777 James Culpepper 2005 Mazda Miata 34.177
  Best: 34.177 / 28.777 Pos: 5/9 [+3.331] Raw: 33, Pax: 36/28.777 [+3.009]
6 cs 170 Anja Rouse 1969 Lotus Elan 43.011
  Best: 39.007 / 31.712 Pos: 7/15 [+8.950] Raw: 51, Pax: 50/34.967 [+1.511]
6 cs 111 Casey Coughlin 2020 Mazda Miata 30.804
  Best: 30.057 / 24.436 Pos: 1/15 [-] Raw: 2, Pax: 3/25.043 [-]1.129
6 camt 154 Justin Motichek 1985 Ford Mustang SVO 35.662
  Best: 35.662 / 29.242 Pos: 5/12 [+4.368] Raw: 40, Pax: 43/29.242 [+0.018]
6 xs 11 Caden Borgeson 2007 Mazda miata 30.952
  Best: 30.952 / 26.061 Pos: 2/9 +2 [+0.106] Raw: 10, Pax: 16/26.061 [+0.106]
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 46 Chuck Durrwachter 2015 BMW M4 Silver 34.723 33.993 33.441 34.125 33.576 33.078 33.078 [-]1.430
2T ss 20 Jerry Gross 2024 Chevrolet Corvette Red 38.407 35.094 34.869 39.955+1 35.470 34.508 34.508 +1.430

1T as 1 Arthur Shuman 2003 Chevrolet Corvette Z06 Yellow 40.856 37.543 36.711 37.167 39.186 37.085 36.711 [-]1.949
2T as 76 Roma Kent 2014 Nissan Nismo 370Z Red 49.977+dnf 67.087 41.850 41.305 38.660 40.643 38.660 +1.949

1 bs 316 Carl Meaux 2023 Toyota GR Corolla Weiss 30.830 30.754 30.596 30.773 30.474 30.337 30.337 [-]3.507
2 bs 59 Leland Kelly 2023 Toyota GR Corolla Black 35.271 34.616 34.013 34.240 33.844 34.946 33.844 +3.507

1T cs 111 Casey Coughlin 2020 Mazda Miata Red 31.489 30.476 30.723 30.057 30.752 30.804 30.057 [-]1.129
2T cs 11 David Soulier 2020 Mazda MX-5 Red 31.365 31.240 32.020 31.273 31.186 31.464 31.186 +1.129
3T cs 1 Elton Arceneaux 2019 Mazda MX5 Gray 35.161 33.967 33.638 33.579 33.343 32.698 32.698 +1.512
4T cs 70 Zach Rouse 1969 Lotus Elan Yellow 36.788 35.474 35.354 35.100 34.554 34.288 34.288 +1.590
5T cs 183 Ethan Hainsworth 2019 Mazda Miata White 35.651+dnf 35.429 35.189 35.324+1 35.295 60.890 35.189 +0.901
6 cs 12 Julian Yerena 2008 Pontiac Solstice green 41.053 54.060 38.389 38.699 37.709+dnf 37.496 37.496 +2.307
7 cs 170 Anja Rouse 1969 Lotus Elan Yellow 44.636+dnf 44.505 39.007 40.839 39.073 43.011 39.007 +1.511

1 ds 16 Dylan Liner 2022 Mazda 3 Polymetal Gray 59.484+dnf 36.522 35.958 36.691 35.755+1 35.790 35.790 -

1 es 16 Rebecca Stewart 2001 Mazda Miata 33.748 33.293 32.772 35.155+1 32.945 32.648 32.648 [-]0.044
2 es 6 Scott Stewart 2001 Mazda Miata Crystal Blue 33.940 33.147 32.965 33.431 33.066 32.692 32.692 +0.044
3 es 11 James Fine 2004 Mazda Miata Black 34.510+dnf 34.436+dnf 45.051+dnf 43.531+dnf 34.984+dnf 34.088 34.088 +1.396

1 fs 101 Adam Birkel 2020 Ford Mustang gt White 50.262 44.056 42.092 40.016 36.888 37.416 36.888 -

1 hs 142 Khai Duplantis 2017 Ford Fiesta White 30.962 31.300 30.936 31.175 30.482 30.674 30.482 [-]0.950
2 hs 42 Joe Schofield 2017 Ford Fiesta ST White Platinum 32.318 32.337 31.522 31.571 31.528 31.432 31.432 +0.950
3 hs 107 Gucheng Yu 2016 Scion iM Electric storm 36.265 34.150 33.562 34.404 33.582 33.114 33.114 +1.682
4 hs 5 Chuck Weiss 2003 Ford focus svt blue 35.933 34.201 34.263 33.987 34.574 34.103 33.987 +0.873
5 hs 14 Sierra Harris 2021 Volkswagen Jetta Black 35.485 35.549 35.049 35.296 34.887 34.273 34.273 +0.286
6 hs 7 Kay Roger 2003 Ford focus svt blue 38.339 36.692 38.098 36.469 36.561+2 35.527+1 36.469 +2.196

1 ssc 96 James Wanamaker 2013 Scion FRS Red 31.080 30.877 30.337 30.442 30.583 30.524 30.337 -

1 stx 8 Drew Coughlin 2020 Subaru BRZ Blue 32.940+3 32.583 31.719 31.900 31.626+1 30.984 30.984 -

1T str 181 Kyle Tanglao 1999 Mazda Miata Innocent Blue 31.933 31.032 30.858 32.558 31.531 31.074 30.858 [-]0.912
2T str 115 Caesar Brown 2022 Toyota GR86 Silver 33.534 32.551 32.711+1 32.410 31.978 31.770 31.770 +0.912

1 stu 64 Anthony DiVincenti 1999 Chevrolet Corvette Red 36.624 32.828 31.802 32.346 32.882 31.652 31.652 [-]0.712
2 stu 17 Patrick Achee 2007 Subaru STI Blue 40.060+dnf 33.264 32.857 32.364 32.687 32.364 +0.712
3 stu 9 Charles Schroeder 2014 Ford Mustang V6 Premium Deep Impact Blu 37.159+1 36.595 36.499 36.272 36.758 36.746 36.272 +3.908

1 csp 57 James Jumonville 2006 Mazda Miata Silver 31.137 31.400 30.981 30.497 30.756 30.497 -

1 dsp 335 James Garfield 2021 Honda Civic Yellow 32.558+dnf 30.785 31.062 30.657 30.841 30.983 30.657 [-]3.370
2 dsp 86 Minh Trinh 2024 Mazdarati Treaporte Black 34.343 34.027 34.506 34.383 34.101 34.471 34.027 +3.370

1 camt 70 Tim Talbot 1970 Plymouth Duster Black 32.413 33.598 31.294 43.549+1 32.321 32.126 31.294 [-]2.200
2 camt 8 Darren Morris Ford Mustang 40.247 36.023 33.494 35.535 41.579 34.525 33.494 +2.200
3 camt 54 John Hood 1985 Ford Mustang SVO Red 35.883 35.573+1 34.714 46.167+1 34.645 38.842 34.645 +1.151
4 camt 99 Kyle Guillot 1969 Chevrolet Nova Grey 45.693 39.456 37.123 36.389 35.644 35.875 35.644 +0.999
5 camt 154 Justin Motichek 1985 Ford Mustang SVO Red 37.388 37.023 36.564 36.428 36.014 35.662 35.662 +0.018
6 camt 48 Erik Johansen 1998 Ford Mustang SVT White dns

1 camc 88 Gary Hebert Jr 1979 Jeep CJ-7R Snow Camo 30.452+1 29.941 30.401 31.328 29.636 30.203+1 29.636 [-]2.500
2 camc 17 John Welty 2008 Ford Mustang GT Red 33.465 32.713 32.608 32.136 32.432 82.487 32.136 +2.500

1 xs 77 Justin Pham GTI yes 32.350 31.655 31.265 31.919 31.173 30.846 30.846 [-]0.106
2 xs 11 Caden Borgeson 2007 Mazda miata grey 32.291+1 32.076 31.734 31.883 31.750 30.952 30.952 +0.106
3 xs 1 Justin Scalfano 2007 Mazda miata grey 41.617 31.685 31.792 31.286 31.164 30.954 30.954 +0.002
4 xs 7 Kyle Costanza 1989 BMW 325i White 32.886 32.276 32.109 32.683+1 32.759 31.168 31.168 +0.214
5 xs 777 James Culpepper 2005 Mazda Miata Silver 35.349 35.586 35.028 35.301 35.200 34.177 34.177 +3.009

1 cp 26 Gregory Gilmore 2000 Chevrolet Camaro Red/White 34.029 35.786+dnf 36.261 34.531 34.596 33.460 33.460 -

1 sm 1 Brad Daroca 1994 Pontiac Firehawk 35.140 34.611 33.907 40.517+1 34.368 34.430 33.907 -

1 ssm 4 Kenneth Durapau 2018 Fiat 124 Abarth spider white 38.434 34.337 33.424 33.962 34.474 32.440 32.440 -
Top Times Of Day Time Class # Driver
Raw time 29.636 camc 88 Gary Hebert Jr
Pax 23.958 hs 142 Khai Duplantis
Street 30.057 cs 111 Casey Coughlin
Special 30.337 ssc 96 James Wanamaker
Touring 30.858 str 181 Kyle Tanglao
Street Prepared 30.497 csp 57 James Jumonville
Classic American 29.636 camc 88 Gary Hebert Jr
Xtreme Street 30.846 xs 77 Justin Pham
Prepared 33.460 cp 26 Gregory Gilmore
Street Modified 32.440 ssm 4 Kenneth Durapau